FIFA WORLD CUP 2026
Tournament Predictor
Choose your own results or click "Auto-predict" to simulate stages or groups.
Updated January 31, 2026
Qualifier playoffs
1189
Qualified through playoffs
| Team | Path |
|---|---|
— | IC Path 1 |
— | IC Path 2 |
— | UEFA Path A |
— | UEFA Path B |
— | UEFA Path C |
— | UEFA Path D |
Group stage
UEFA Path D must be predicted to complete this group.
Click to predict Mexico
Click the probability bar to predict a draw
Click to predict South Africa
| #Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UEFA Path D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranking of 3rd place teams
| #Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UEFA Path B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | IC Path 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | UEFA Path D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knockout stage
Compact mode
All qualifier and group stage matches must be predicted to complete the knockout bracket.
Final











