Current Ratings
International Football Team Ratings
All current teams who have ever participated in FIFA World Cup qualification are included (211 FIFA members plus 6 confederation members).
Updated June 1, 2026
| # | Team | OVR.Overall | ATT.Attack | DEF.Defense |
|---|---|---|---|---|
| 1 | ![]() | 98.0 | 98.4 | 97.5 |
| 2 | ![]() | 97.9 | 96.7 | 98.8 |
| 3 | ![]() | 96.4 | 94.8 | 97.6 |
| 4 | ![]() | 96.2 | 95.6 | 96.8 |
| 5 | ![]() | 95.7 | 96.1 | 95.4 |
| 6 | ![]() | 95.7 | 94.8 | 96.5 |
| 7 | ![]() | 95.0 | 92.0 | 97.2 |
| 8 | ![]() | 92.9 | 95.2 | 90.0 |
| 9 | ![]() | 92.7 | 97.2 | 85.7 |
| 10 | ![]() | 91.1 | 89.4 | 92.7 |
| 11 | ![]() | 91.0 | 94.0 | 87.4 |
| 12 | ![]() | 90.3 | 92.8 | 87.3 |
| 13 | ![]() | 89.8 | 87.3 | 92.0 |
| 14 | ![]() | 89.8 | 82.0 | 95.3 |
| 15 | ![]() | 89.4 | 89.7 | 89.1 |
| 16 | ![]() | 89.0 | 89.1 | 88.9 |
| 17 | ![]() | 89.0 | 90.4 | 87.5 |
| 18 | ![]() | 88.9 | 88.6 | 89.2 |
| 19 | ![]() | 88.4 | 86.6 | 90.1 |
| 20 | ![]() | 84.8 | 78.9 | 89.8 |
| 21 | ![]() | 84.5 | 87.9 | 80.7 |
| 22 | ![]() | 84.2 | 80.2 | 87.8 |
| 23 | ![]() | 83.6 | 87.7 | 78.9 |
| 24 | ![]() | 82.9 | 78.6 | 86.8 |
| 25 | ![]() | 82.1 | 83.5 | 80.8 |
| 26 | ![]() | 81.6 | 77.1 | 85.6 |
| 27 | ![]() | 81.3 | 79.0 | 83.6 |
| 28 | ![]() | 81.1 | 78.2 | 83.9 |
| 29 | ![]() | 80.3 | 83.8 | 76.5 |
| 30 | ![]() | 79.5 | 73.9 | 84.5 |
| 31 | ![]() | 79.4 | 80.3 | 78.4 |
| 32 | ![]() | 79.0 | 79.0 | 79.1 |
| 33 | ![]() | 79.0 | 81.9 | 76.0 |
| 34 | ![]() | 78.9 | 75.1 | 82.5 |
| 35 | ![]() | 78.8 | 80.1 | 77.5 |
| 36 | ![]() | 78.6 | 81.9 | 75.1 |
| 37 | ![]() | 78.6 | 80.5 | 76.6 |
| 38 | ![]() | 77.7 | 78.3 | 77.1 |
| 39 | ![]() | 77.7 | 81.9 | 73.2 |
| 40 | ![]() | 77.0 | 72.3 | 81.4 |
| 41 | ![]() | 77.0 | 74.6 | 79.2 |
| 42 | ![]() | 76.9 | 71.7 | 81.8 |
| 43 | ![]() | 76.8 | 78.7 | 74.7 |
| 44 | ![]() | 74.1 | 71.7 | 76.5 |
| 45 | ![]() | 74.1 | 67.6 | 80.1 |
| 46 | ![]() | 73.8 | 69.2 | 78.2 |
| 47 | ![]() | 73.7 | 67.8 | 79.3 |
| 48 | ![]() | 73.7 | 76.8 | 70.5 |
| 49 | ![]() | 73.6 | 66.4 | 80.4 |
| 50 | ![]() | 73.1 | 71.8 | 74.5 |
| 51 | ![]() | 71.8 | 71.8 | 71.9 |
| 52 | ![]() | 71.7 | 73.7 | 69.6 |
| 53 | ![]() | 71.5 | 64.9 | 77.7 |
| 54 | ![]() | 70.9 | 74.6 | 67.0 |
| 55 | ![]() | 70.4 | 80.2 | 59.9 |
| 56 | ![]() | 70.2 | 69.0 | 71.4 |
| 57 | ![]() | 69.7 | 69.4 | 70.0 |
| 58 | ![]() | 69.2 | 66.3 | 72.0 |
| 59 | ![]() | 69.2 | 62.0 | 76.1 |
| 60 | ![]() | 69.1 | 61.5 | 76.4 |
| 61 | ![]() | 69.0 | 65.1 | 72.7 |
| 62 | ![]() | 67.6 | 74.5 | 60.4 |
| 63 | ![]() | 67.1 | 61.3 | 72.8 |
| 64 | ![]() | 66.2 | 72.3 | 60.0 |
| 65 | ![]() | 66.2 | 64.6 | 67.8 |
| 66 | ![]() | 65.7 | 70.4 | 61.0 |
| 67 | ![]() | 65.5 | 61.2 | 69.8 |
| 68 | ![]() | 65.4 | 61.0 | 69.7 |
| 69 | ![]() | 65.2 | 61.4 | 69.0 |
| 70 | ![]() | 64.9 | 63.3 | 66.5 |
| 71 | ![]() | 63.6 | 64.9 | 62.4 |
| 72 | ![]() | 63.4 | 62.4 | 64.4 |
| 73 | ![]() | 61.9 | 54.5 | 69.2 |
| 74 | ![]() | 61.7 | 56.1 | 67.2 |
| 75 | ![]() | 60.4 | 56.5 | 64.4 |
| 76 | ![]() | 59.3 | 59.1 | 59.5 |
| 77 | ![]() | 58.9 | 60.0 | 57.8 |
| 78 | ![]() | 57.7 | 56.9 | 58.5 |
| 79 | ![]() | 56.8 | 51.0 | 62.8 |
| 80 | ![]() | 56.7 | 55.3 | 58.1 |
| 81 | ![]() | 55.8 | 48.3 | 63.4 |
| 82 | ![]() | 55.3 | 54.1 | 56.6 |
| 83 | ![]() | 54.2 | 54.0 | 54.5 |
| 84 | ![]() | 53.8 | 55.8 | 51.8 |
| 85 | ![]() | 53.7 | 51.2 | 56.2 |
| 86 | ![]() | 53.6 | 53.9 | 53.4 |
| 87 | ![]() | 53.3 | 57.1 | 49.7 |
| 88 | ![]() | 53.0 | 50.6 | 55.4 |
| 89 | ![]() | 52.7 | 54.5 | 50.9 |
| 90 | ![]() | 52.6 | 44.9 | 60.7 |
| 91 | ![]() | 52.6 | 50.1 | 55.1 |
| 92 | ![]() | 52.3 | 49.7 | 54.8 |
| 93 | ![]() | 52.2 | 49.9 | 54.5 |
| 94 | ![]() | 51.6 | 43.0 | 60.6 |
| 95 | ![]() | 51.6 | 50.3 | 52.8 |
| 96 | ![]() | 50.3 | 51.3 | 49.3 |
| 97 | ![]() | 50.0 | 50.5 | 49.6 |
| 98 | ![]() | 49.3 | 46.3 | 52.4 |
| 99 | ![]() | 48.6 | 50.7 | 46.6 |
| 100 | ![]() | 48.3 | 45.9 | 50.8 |
| 101 | ![]() | 48.3 | 45.9 | 50.7 |
| 102 | ![]() | 48.2 | 43.9 | 52.6 |
| 103 | ![]() | 48.2 | 48.3 | 48.1 |
| 104 | ![]() | 47.6 | 46.0 | 49.3 |
| 105 | ![]() | 47.4 | 48.0 | 46.8 |
| 106 | ![]() | 47.0 | 41.9 | 52.3 |
| 107 | ![]() | 46.5 | 40.6 | 52.7 |
| 108 | ![]() | 46.4 | 54.1 | 39.2 |
| 109 | ![]() | 46.3 | 41.9 | 50.9 |
| 110 | ![]() | 46.2 | 43.5 | 48.9 |
| 111 | ![]() | 45.9 | 44.0 | 47.8 |
| 112 | ![]() | 45.8 | 43.0 | 48.7 |
| 113 | ![]() | 45.5 | 38.3 | 53.2 |
| 114 | ![]() | 45.3 | 41.9 | 48.9 |
| 115 | ![]() | 44.9 | 43.3 | 46.5 |
| 116 | ![]() | 44.6 | 38.6 | 51.0 |
| 117 | ![]() | 44.6 | 41.1 | 48.2 |
| 118 | ![]() | 44.5 | 41.8 | 47.4 |
| 119 | ![]() | 43.9 | 40.0 | 48.0 |
| 120 | ![]() | 43.5 | 36.5 | 51.1 |
| 121 | ![]() | 43.2 | 41.7 | 44.7 |
| 122 | ![]() | 43.2 | 46.1 | 40.3 |
| 123 | ![]() | 42.9 | 46.4 | 39.5 |
| 124 | ![]() | 42.8 | 40.4 | 45.2 |
| 125 | ![]() | 42.5 | 38.6 | 46.5 |
| 126 | ![]() | 42.3 | 44.9 | 39.9 |
| 127 | ![]() | 42.0 | 35.5 | 49.1 |
| 128 | ![]() | 41.8 | 42.4 | 41.2 |
| 129 | ![]() | 41.4 | 37.7 | 45.2 |
| 130 | ![]() | 40.9 | 39.3 | 42.5 |
| 131 | ![]() | 40.4 | 41.3 | 39.6 |
| 132 | ![]() | 40.0 | 33.4 | 47.2 |
| 133 | ![]() | 39.7 | 42.7 | 36.9 |
| 134 | ![]() | 39.3 | 40.9 | 37.7 |
| 135 | ![]() | 39.1 | 39.0 | 39.2 |
| 136 | ![]() | 38.8 | 32.1 | 46.2 |
| 137 | ![]() | 38.7 | 44.1 | 33.7 |
| 138 | ![]() | 38.7 | 38.9 | 38.5 |
| 139 | ![]() | 38.6 | 33.2 | 44.5 |
| 140 | ![]() | 37.8 | 36.3 | 39.2 |
| 141 | ![]() | 37.8 | 38.1 | 37.4 |
| 142 | ![]() | 37.4 | 42.3 | 32.8 |
| 143 | ![]() | 37.3 | 37.5 | 37.2 |
| 144 | ![]() | 36.7 | 30.8 | 43.3 |
| 145 | ![]() | 36.5 | 33.7 | 39.4 |
| 146 | ![]() | 35.8 | 37.9 | 33.7 |
| 147 | ![]() | 35.4 | 33.8 | 36.9 |
| 148 | ![]() | 33.9 | 36.6 | 31.2 |
| 149 | ![]() | 33.5 | 41.1 | 26.9 |
| 150 | ![]() | 33.2 | 30.8 | 35.7 |
| 151 | ![]() | 32.6 | 36.3 | 29.0 |
| 152 | ![]() | 32.0 | 30.9 | 33.2 |
| 153 | ![]() | 30.4 | 31.4 | 29.5 |
| 154 | ![]() | 29.6 | 27.9 | 31.4 |
| 155 | ![]() | 29.3 | 30.6 | 28.0 |
| 156 | ![]() | 28.7 | 31.4 | 26.2 |
| 157 | ![]() | 28.6 | 26.9 | 30.3 |
| 158 | ![]() | 27.9 | 17.4 | 42.2 |
| 159 | ![]() | 27.0 | 29.5 | 24.6 |
| 160 | ![]() | 27.0 | 23.4 | 30.8 |
| 161 | ![]() | 26.6 | 24.1 | 29.4 |
| 162 | ![]() | 26.4 | 25.5 | 27.4 |
| 163 | ![]() | 26.0 | 26.1 | 25.9 |
| 164 | ![]() | 23.7 | 27.3 | 20.5 |
| 165 | ![]() | 23.6 | 28.5 | 19.4 |
| 166 | ![]() | 23.5 | 32.0 | 16.9 |
| 167 | ![]() | 23.1 | 21.1 | 25.2 |
| 168 | ![]() | 23.0 | 31.1 | 16.7 |
| 169 | ![]() | 22.3 | 24.5 | 20.3 |
| 170 | ![]() | 21.4 | 17.8 | 25.5 |
| 171 | ![]() | 20.9 | 16.0 | 26.8 |
| 172 | ![]() | 20.9 | 24.8 | 17.4 |
| 173 | ![]() | 20.4 | 18.9 | 22.0 |
| 174 | ![]() | 19.1 | 18.5 | 19.6 |
| 175 | ![]() | 18.9 | 22.5 | 15.8 |
| 176 | ![]() | 18.9 | 18.1 | 19.7 |
| 177 | ![]() | 18.2 | 20.0 | 16.5 |
| 178 | ![]() | 17.8 | 21.3 | 14.8 |
| 179 | ![]() | 17.5 | 20.1 | 15.1 |
| 180 | ![]() | 17.3 | 21.2 | 14.1 |
| 181 | ![]() | 17.3 | 12.6 | 23.4 |
| 182 | ![]() | 17.3 | 22.4 | 13.2 |
| 183 | ![]() | 16.6 | 19.7 | 14.0 |
| 184 | ![]() | 15.3 | 18.6 | 12.5 |
| 185 | ![]() | 15.0 | 17.1 | 13.1 |
| 186 | ![]() | 14.8 | 11.6 | 18.7 |
| 187 | ![]() | 14.5 | 17.8 | 11.8 |
| 188 | ![]() | 14.1 | 16.8 | 11.9 |
| 189 | ![]() | 14.0 | 16.3 | 12.0 |
| 190 | ![]() | 13.9 | 11.1 | 17.1 |
| 191 | ![]() | 13.6 | 15.4 | 12.0 |
| 192 | ![]() | 13.5 | 17.4 | 10.4 |
| 193 | ![]() | 13.4 | 15.5 | 11.5 |
| 194 | ![]() | 13.3 | 13.1 | 13.4 |
| 195 | ![]() | 12.4 | 11.5 | 13.4 |
| 196 | ![]() | 12.2 | 14.2 | 10.5 |
| 197 | ![]() | 11.8 | 7.2 | 18.7 |
| 198 | ![]() | 11.5 | 11.7 | 11.3 |
| 199 | ![]() | 10.7 | 10.5 | 10.9 |
| 200 | ![]() | 10.5 | 9.0 | 12.2 |
| 201 | ![]() | 9.8 | 12.7 | 7.5 |
| 202 | ![]() | 8.9 | 9.1 | 8.8 |
| 203 | ![]() | 8.4 | 8.6 | 8.2 |
| 204 | ![]() | 8.2 | 9.4 | 7.1 |
| 205 | ![]() | 8.1 | 8.8 | 7.4 |
| 206 | ![]() | 6.6 | 8.8 | 5.0 |
| 207 | ![]() | 6.2 | 6.5 | 5.9 |
| 208 | ![]() | 6.0 | 6.9 | 5.3 |
| 209 | ![]() | 5.2 | 6.5 | 4.1 |
| 210 | ![]() | 4.8 | 5.1 | 4.6 |
| 211 | ![]() | 4.6 | 4.7 | 4.5 |
| 212 | ![]() | 4.1 | 3.5 | 4.7 |
| 213 | ![]() | 3.9 | 5.1 | 2.9 |
| 214 | ![]() | 2.7 | 2.5 | 2.8 |
| 215 | ![]() | 2.5 | 2.8 | 2.1 |
| 216 | ![]() | 2.2 | 3.1 | 1.5 |
| 217 | ![]() | 1.0 | 1.3 | 0.8 |
























































































































































































































